Prosper (Digital CBS)
Complete Digital Core Banking Solution for NBFCs & Microfinance
A comprehensive suite covering the full loan lifecycle from origination (LOS) to management (LMS), collections, and legal recovery, designed specifically for NBFCs and MFIs.
OVERVIEW
What is Prosper (Digital CBS)?
Prosper is LCode Technologies' digital core banking solution for NBFCs and microfinance institutions, launched in 2017. It covers the full loan lifecycle: a Loan Origination System (LOS) with AI-enabled KYC document extraction and co-lending support, a Loan Management System (LMS) with real-time EMI processing, field collections, and a legal module for NPA recovery.
Launched2017
Who it's for
- Non-banking financial companies (NBFCs)
- Microfinance institutions (MFIs)
- Lenders working with multiple originators and co-lending partners
CAPABILITIES
What Prosper (Digital CBS) can do
Omni-channel customer onboarding on a single platform
Automated Loan Disbursement – Secure and instant fund transfer after approval
Customizable Repayment Schedules – Supports fixed, variable, and bullet payments
Collections & Recovery Automation – Digital reminders, legal workflows, and escalation tracking
AI-Driven Loan Portfolio Analytics – Tracks borrower trends, risks, and profitability
MODULES & APIS
KEY FACTS
Prosper (Digital CBS) at a glance
| Specification | Detail |
|---|---|
| Modules | LOS, LMS, Loan Tracker & Collections, Legal Module |
| Loan types | 15 supported, including gold, MSME, microfinance, BNPL and loan against property |
| Repayment schedules | Fixed, variable and bullet |
| Interest calculation | Fixed, floating and reducing balance |
| EMI processing | Real-time, integrated with auto-debit, UPI and digital wallets |
| Co-lending | Works with multiple originators and lenders |
| Launched | 2017 |
| LCode company certifications | ISO 9001:2015 · ISO 27001:2022 · PCI SLC (Secure Software Lifecycle) |
COMPARISONS
Prosper (Digital CBS): comparisons and reference tables
| Aspect | LOS (Loan Origination System) | LMS (Loan Management System) |
|---|---|---|
| Role in the loan lifecycle | Onboarding, verification and decisioning that lead to approval | Running the loan after approval: disbursement, repayment and servicing |
| Customer touchpoints | Omni-channel customer onboarding on a single platform; digitized confirmation process | Borrower self-service portal with mobile/web access to statements, payments and support |
| KYC and compliance | AI-enabled KYC document extraction; digital KYC and AML verification | Regulatory and compliance management with audit trails and KYC adherence |
| Decisions and pricing | Configurable business rule and decisioning engine; product- and scheme-based interest rate configuration | Interest rate management with fixed, floating and reducing-balance calculations |
| Money movement | Fast decisions for instant disbursement | Automated disbursement; fixed, variable and bullet repayment schedules; real-time EMI processing with auto-debit, UPI and digital wallets |
| Portfolio and partners | Co-lending with multiple originators and lenders; multiple products and schemes | Collections and recovery automation; AI-driven loan portfolio analytics |
| # | Loan type |
|---|---|
| 1 | Auto Loan |
| 2 | Gold Loan |
| 3 | MSME |
| 4 | Personal Loan |
| 5 | Microfinance |
| 6 | BNPL (Buy Now, Pay Later) |
| 7 | Agri / Equipment Loan |
| 8 | Education Loan |
| 9 | Working Capital |
| 10 | Business Loan |
| 11 | Consumer Durables |
| 12 | Two-Wheeler (TW) Loan |
| 13 | Loan Against Property |
| 14 | Loan against Deposit |
| 15 | Car Lease |
FAQ
Prosper (Digital CBS): frequently asked questions
FURTHER READING

