mPassbook
Concise form of physical passbook. Easy and convenient to register & use.
A concise form of a physical passbook delivering real-time updates and consolidated views of all customer accounts.
OVERVIEW
What is mPassbook?
mPassbook is LCode Technologies' digital passbook app for banks, a concise form of the physical passbook launched in 2013. It gives customers real-time details and transactions for savings, recurring deposit, fixed deposit and loan accounts, with statement generation, offline access, a personal ledger with graphs, and MPIN, fingerprint or Face ID security.
Launched2013
Who it's for
- Banks replacing or supplementing physical passbooks
- Customers who want a view-only app for SB, RD, FD and loan accounts
CAPABILITIES
What mPassbook can do
Details of all accounts (SB, RD, FD, and Loans) and transactions available
Real-time updates of account details and transactions
Share Customer, Branch & Transaction details via SMS/WhatsApp
Statement generation option
Enhanced in-built security through MPIN/ Fingerprint/ Face ID lock
Option for maintaining personal ledger(s) and personalized remarks for transaction(s) with graph capabilities
Branch Holiday details
Consolidate Asset/Liability View
Off-line functionality
KEY FACTS
mPassbook at a glance
| Specification | Detail |
|---|---|
| App type | Non-financial digital passbook (view-only) |
| Accounts | SB, RD, FD and Loans, with consolidated asset/liability view |
| Authentication | MPIN / Fingerprint / Face ID |
| Offline access | Yes |
| Sharing | Customer, branch and transaction details via SMS / WhatsApp |
| Launched | 2013 |
| LCode company certifications | ISO 9001:2015 · ISO 27001:2022 · PCI SLC (Secure Software Lifecycle) |
COMPARISONS
mPassbook: comparisons and reference tables
| Aspect | mPassbook | Physical passbook | Mobile banking app |
|---|---|---|---|
| Format | App on the customer's phone | Printed book issued by the branch | App on the customer's phone |
| Purpose | View accounts and transactions (non-financial) | Record of account entries | Transactions such as transfers and payments, plus account views |
| Updates | Real-time when connected | Only when entries are printed | Real-time when connected |
| Accounts covered | SB, RD, FD and loans, with a consolidated asset/liability view | Typically one account per passbook | Depends on the bank's app |
| Offline access | Yes | Yes | Depends on the bank's app |
| Security | MPIN, fingerprint or Face ID lock | Physical custody of the book | Depends on the bank's app |
| Personal notes | Personal ledgers with remarks and graphs | Handwritten notes | Depends on the bank's app |
| Sharing details | Customer, branch and transaction details via SMS or WhatsApp | Photocopy or scan | Depends on the bank's app |
The mPassbook column reflects LCode's product data; the other columns describe the formats in general terms.
FAQ

